| Source | #1 | #2 | #3 | #4 | #5 | #6+ | Share of voice | Avg pos |
|---|---|---|---|---|---|---|---|---|
| Indeed | 60% | 15% | 8% | 5% | 2% | 2% | 92% | 1.7 |
| 22% | 38% | 15% | 7% | 4% | 2% | 88% | 2.3 | |
| ZipRecruiter | 8% | 16% | 28% | 12% | 6% | 4% | 74% | 3.1 |
| SimplyHired | 3% | 8% | 14% | 19% | 13% | 9% | 66% | 4.0 |
| Glassdoor | 4% | 9% | 18% | 16% | 9% | 7% | 63% | 3.7 |
| Monster YOU | 1% | 3% | 5% | 9% | 13% | 12% | 43% | 4.8 |
| Built In NYC | 2% | 4% | 6% | 8% | 6% | 5% | 31% | 4.0 |
| Experteer | 1% | 3% | 5% | 7% | 8% | 14% | 38% | 5.2 |
| Keyword | Category | Volume | Monster SoV | Primary wins | Δ WoW | Top board | Boards |
|---|---|---|---|---|---|---|---|
| data entry jobs | Admin | 201K | 51% | 2% | ▼3 | Indeed | 22 |
| marketing jobs | Marketing | 165K | 44% | 5% | ▼1 | 19 | |
| graphic design jobs | Creative | 165K | 38% | 3% | ▼2 | 24 | |
| writing jobs | Creative | 135K | 41% | 4% | ±0 | Indeed | 20 |
| social media jobs | Marketing | 110K | 39% | 6% | ▲1 | 18 | |
| warehouse jobs near me | Logistics | 110K | 58% | 9% | ▲2 | Indeed | 14 |
| medical assistant jobs | Healthcare | 90.5K | 49% | 5% | ±0 | Indeed | 16 |
| rn jobs near me | Healthcare | 49.5K | 31% | 2% | ▼1 | Health eCareers | 21 |
| oil rig jobs | Energy | 22.2K | 24% | 3% | ▼1 | Indeed | 11 |
| product manager jobs → | Tech | 8.1K | 47% | 2% | ▼2 | 17 |
Monster appears in 43% of carousels on average but wins the primary "via" slot only 4% of the time. That gap is consistent across every category — a signature of broad legacy indexation with stale structured data. The fix is systemic, not per-keyword: refresh JobPosting markup (salary, validThrough, directApply) at the template level.
| Keyword | Intent | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|---|
| product manager jobs CORE | C | 8.1K | 47% | 2% | ▼2 | |
| remote product manager jobs | C | 1.6K | 39% | 4% | ▲2 | |
| ai product manager jobs | C | 1.3K | 28% | 5% | ▲6 | Wellfound |
| associate product manager jobs | C | 1.3K | 43% | 3% | ▲1 | |
| product manager jobs remote | C | 1.0K | 41% | 4% | ▲2 | |
| entry level product manager jobs | C | 880 | 52% | 6% | ±0 | Indeed |
| senior product manager jobs | C | 720 | 35% | 2% | ▼1 | |
| product manager jobs nyc → | C | 480 | 47% | 2% | ▲3 | |
| digital product manager jobs | C | 260 | 44% | 3% | ▲1 | Built In NYC |
| part time product manager jobs | C | 170 | 56% | 8% | ▲2 | Indeed |
Monster's SoV is healthy on broad terms but its primary-slot wins stay near 2–4% even where it appears most. The standout is "ai product manager jobs" — rising 6 points and still contested (Wellfound leads, not the giants). Low difficulty, fresh demand: the best place to invest fresh, well-marked listings.
| Keyword | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|
| product manager jobs nyc CURRENT | 480 | 47% | 2% | ▲3 | |
| product manager jobs manhattan | 210 | 44% | 2% | ▲1 | |
| product manager jobs brooklyn | 140 | 51% | 3% | ▲2 | Indeed |
| product manager jobs jersey city | 90 | 49% | 4% | ±0 | Indeed |
| product manager jobs queens | 70 | 53% | 5% | ▲1 | Indeed |
| product manager jobs long island | 60 | 46% | 3% | ▼1 | |
| product manager jobs westchester | 40 | 42% | 2% | ±0 |
| Keyword | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|
| full time product manager jobs | 390 | 45% | 3% | ▲1 | |
| contract product manager jobs | 320 | 38% | 4% | ▲3 | |
| part time product manager jobs | 170 | 56% | 8% | ▲2 | Indeed |
| freelance product manager jobs | 110 | 34% | 5% | ▲4 | Wellfound |
| internship product manager jobs | 95 | 48% | 2% | ▼1 | |
| temporary product manager jobs | 50 | 41% | 3% | ±0 | Indeed |
| Keyword | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|
| associate product manager jobs | 1.3K | 43% | 3% | ▲1 | |
| entry level product manager jobs | 880 | 52% | 6% | ±0 | Indeed |
| senior product manager jobs | 720 | 35% | 2% | ▼1 | |
| director of product jobs | 320 | 27% | 2% | ▼2 | |
| junior product manager jobs | 260 | 47% | 4% | ▲2 | Indeed |
| lead product manager jobs | 180 | 33% | 2% | ±0 | |
| principal product manager jobs | 140 | 29% | 3% | ▼1 | |
| group product manager jobs | 110 | 31% | 2% | ▲1 |
| Keyword | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|
| remote product manager jobs | 1.6K | 39% | 4% | ▲2 | |
| product manager jobs remote | 1.0K | 41% | 4% | ▲2 | |
| hybrid product manager jobs | 290 | 44% | 5% | ▲3 | |
| work from home product manager jobs | 210 | 37% | 4% | ▲1 | Indeed |
| onsite product manager jobs | 60 | 49% | 3% | ±0 | Indeed |
| Keyword | Volume | Monster SoV | Primary wins | Δ WoW | Top board |
|---|---|---|---|---|---|
| ai product manager jobs | 1.3K | 28% | 5% | ▲6 | Wellfound |
| technical product manager jobs | 590 | 36% | 3% | ▲2 | |
| data product manager jobs | 320 | 33% | 4% | ▲3 | Built In NYC |
| growth product manager jobs | 210 | 31% | 4% | ▲2 | |
| fintech product manager jobs | 180 | 38% | 3% | ▲1 | |
| platform product manager jobs | 120 | 35% | 2% | ±0 | |
| api product manager jobs | 70 | 30% | 3% | ▲2 | Wellfound |
| Board | Salary | Company logo | Employment type | Posted date | Direct apply | Coverage |
|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | — | 80% | |
| Indeed | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
| ZipRecruiter | ✓ | ✓ | — | ✓ | ✓ | 80% |
| Built In NYC | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
| Monster | — | ✓ | — | ✓ | — | 40% |
| Experteer | — | ✓ | — | ✓ | — | 40% |
You appear in 47% of carousels — second only to the giants — but win the primary slot on just 1 of 64 jobs. The cause is visible in the matrix: no salary, no employment type, no directApply. Boards that render salary win the "via" slot 2.3× more often. You have the presence; fresh JobPosting markup is what converts it into clicks.
| Job | Primary "via" | Sources | Salary shown | Posted | Monster in carousel |
|---|---|---|---|---|---|
Senior Associate — Digital Product Mgmt American Express | 8 | $89k–$150k | 2d ago | ✓ | |
Product Manager, Global Payouts Stripe | 8 | not shown | 11h ago | — | |
Group Product Manager Datadog | 6 | $190k–$240k | 1d ago | ✓ | |
Senior PM, Payments Capital One | Careers site | 5 | $144k–$165k | 3d ago | ✓ |
Product Manager, Growth Spotify | Indeed | 7 | not shown | 4d ago | ✓ |
Associate Product Manager Squarespace | Built In NYC | 4 | $110k–$130k | 5d ago | — |